News you can use

Streaking Skylights jump one spot in new NAIA Poll

The Montana State University-Northern women's basketball team scored two big wins over nationally ranked rivals last weekend. And the Skylights inched up in the NAIA Women's Coaches Poll as a result.

Following wins over UGF and Carroll College last week, the Skylights moved up one spot to No. 16 in the new coaches poll. Northern will play another nationally ranked rival Friday night when the Lewis-Clark State Warriors come to Havre. LCSC is ranked No. 12 in the new poll.

Once again, there are four Frontier Conference women's teams ranked this week. After being swept by Northern and UGF, Carroll dropped from No. 15 to No. 20, while the Argos moved up one spot to No. 23.

Three Frontier men's teams are ranked this week. LC State did drop from No. 3 to No. 6 in the new NAIA Men's Coaches Poll, while Carroll, after being swept by Northern and UGF, fell to No. 21. The UM-Western Bulldogs also moved back into the Top 25 at No. 22 this week.

The Lights and Skylights close out the regular season with home games against LC State Friday and Montana Tech Saturday.

NAIA Women's Coaches Poll

Rn. Prv. W L Pts.

1 1 Our Lady of the Lake 24 2 219

2 2 Westmont (Calif.) 24 3 212

3 7 Bethel (Tenn.) 24 5 202

4 8 Lyon (Ark.) 24 3 198

5 4 Campbellsville (Ky.) 23 6 178

6 10 The Master's (Calif.) 23 4 176

7 3 Columbia (Mo.) 25 3 174

8 6 Vanguard (Calif.) 19 5 173

9 9 Shawnee State (Ohio) 24 5 162

10 5 MidAmerica Naza. 22 5 160

11 12 Freed-Hardeman 22 6 150

12 11 Lewis-Clark State 23 4 149

13 16 Central Methodist 24 2 141

14 13 Wayland Baptist 20 4 129

15 14 Talladega (Ala.) 21 3 125

16 17 MSU-Northern 21 6 113

17 18 Oklahoma City 16 7 101

18 20 Benedictine (Kan.) 24 4 96

19 22 Lindsey Wilson (Ky.) 22 5 95

20 15 Carroll (Mont.) 19 7 89

21 21 Pikeville (Ky.) 21 5 78

22 23 LSU Shreveport (La.) 19 6 70

23 24 Great Falls (Mont.) 19 9 68

24 25 Loyola (La.) 19 6 58

25 19 Langston (Okla.) 17 6 53

Others receiving votes: Auburn Montgomery (Ala.) 40, Baker (Kan.) 39, Martin Methodist (Tenn.) 24, Huston-Tillotson (Texas) 13, Xavier (La.) 11, Georgetown (Ky.) 11, Culver-Stockton (Mo.) 7, Cumberland (Tenn.) 3

NAIA Men's Coaches Poll

Rn. Prv. Rec. Pts.

1 1 LSU Alexandria (9) 25-2 219

2 2 Georgetown (Ky.) 24-3 211

T3 5 Talladega (Ala.) 22-4 195

T3 7 Texas Wesleyan 23-4 195

5 6 Hope International 24-4 194

6 3 Lewis-Clark State 25-3 190

7 4 Pikeville (Ky.) 23-4 178

8 9 Biola (Calif.) 26-3 170

9 12 Freed-Hardeman 23-5 163

10 16 MidAmerica Naz. 22-6 155

11 10 William Penn (Iowa) 22-6 145

12 8 Columbia (Mo.) 23-5 141

13 11 Langston (Okla.) 20-6 138

14 13 Mid-America Christ. 21-7 130

T15 17 Arizona Christian 21-6 108

T15 T19 Our Lady of the Lake 17-6 108

T15 T19 Park (Mo.) 18-7 108

18 18 Peru State (Neb.) 19-9 100

19 14 William Carey 18-10 92

20 21 Cumberlands (Ky.) 19-9 83

21 15 Carroll (Mont.) 18-8 80

T22 22 William Jessup 18-8 67

T22 RV Montana-Western 18-10 67

24 23 Westmont (Calif.) 19-8 55

T25 RV Dillard (La.) 17-9 33

T25 25 Oklahoma City 13-9 33

Others Receiving Votes: Campbellsville (Ky.) 31; LSU Shreveport (La.) 26; Bethel (Tenn.) 26; SAGU (Texas) 19; Xavier (La.) 17; Dalton State (Ga.) 10; Voorhees (S.C.) 6.

 

Reader Comments(0)