Havre has 87 points in the quarterfinals
quarters
Ponies advance six to the semifinals
105 - Nate Kennelly lost by fall; Gilbert Bara won 4-3; Duell Stadel won by fall; 135 - Dillon Seely won by fall; Eli Hinebauch won by fall; Kameron Pribyl won by fall; 160 Grant Paittison lost 5-1; 171 - Casey Schaub won by fall; 189 - Jared Ruttkofsky lost by fall; 215 - Josh Salapich lost by fall.
consolation 1st rd
four Ponies eliminated
125 - thomas gruber lost by fall; zack smith won 4-1; 140 - riley labuda lost by fall; 152 - jacob williams won by fall; 215 - dustin odegard lost by fall; hwt - kolton lodge lost by fall;l tyler adams won by fall.
| 1. | Corvallis | 95.00 | |
| 2. | Havre | 87.00 | |
| (tie) | Laurel | 87.00 | |
| 4. | Belgrade | 76.00 | |
| 5. | Dawson Co. (Glendive) / Terry | 69.00 | |
| 6. | Frenchtown / Alberton | 66.00 | |
| 7. | Fergus (Lewistown) | 56.00 | |
| 8. | Polson | 52.00 | |
| 9. | Custer Co. (Miles City) | 47.00 | |
| 10. | Sidney | 45.00 | |
| 11. | Ronan | 43.50 | |
| 12. | Beaverhead Co. (Dillon) | 39.00 | |
| 13. | Columbia Falls | 33.00 | |
| (tie) | Hardin | 33.00 | |
| 15. | Libby / Troy | 32.00 | |
| 16. | Billings Central | 29.00 | |
| 17. | Hamilton | 22.00 | |
| 18. | Anaconda | 17.00 | |
| 19. | Park (Livingston) | 13.00 | |
| 20. | Whitefish | 6.00 | |
| 21. | Butte Central | 3.00 | |
| 22. | Browning | 1.00 |


