By Tiffany L. Rehbein
It's a familiar spot this season for them both.
The KG KouGars' boys' track team snatched the team title with 228 points, while the Chester Coyote girls placed first with 203 points at their home meet on Wednesday.
The KouGars didn't win individual titles in the shot put, 300-meter hurdles, 400-meter run, and javelin, but the placed first in everything else.
Jeff Graham of Chester won the 400 (54.75) and the 300 hurdles (44.68), while a Dutton athlete claimed individual medals in the shot put and javelin.
Eric Hanson of KG placed first in both the 3,200 with a time of 11:06.58, and in the 800 with a time of 2:11.34.
KG, who won the Class C cross country title in 1999 for the fourth-straight year, finished 1-2-3 in the 3,200.
KG's Jared Miller placed first i n the high jump with a personal best 6-0. He also won the title in the pole vault at 12-0.
Teammate Justin Antonich won the 110 hurdles with a time of 15.9.
Sophomore Aaron Smith placed first in the 1,600-meter with a time of 4:48.78.
Joey Stuart won the triple jump, leaping 41-6 1/2. He also placed first in the long jump with a leap of 20-8 1/2.
Eric Marshall placed first in both the 100-meter (11.4) and the 200-meter (24.0).
Tel Sterner won the individual title in the discus with a throw of 114-11.
The KouGars also placed first in both relays, stopping the clock at 46.56 in the 400-meter relay and 3:46.68 in the 1,600-meter relay.
The Chester boys finished in second place at the meet with 124 1/2 points.
Zeb Engstrom of Chester placed second in the 110 hurdles with a time of 16.87. He also placed second in the discus with a toss of 109-4 1/2.
Coyote Scott Riggin placed second in the 100 with a time of 11.84. Teammate Colt Diemert placed second in the 800 with a time of 2:13.40.
J-I's Curtis May placed third in the long jump with a leap of 19-1/4.
Rocky Boy's Dustin Sunchild placed fourth in the shot put with a toss of 39-8 3/4.
On the girls' side, the Coyotes grabbed nine first-place spots to vault themselves to the team title.
Emily Tranberg of Chester placed first in the pole vault, clearing 7-0. She also placed first in the 100 hurdles with a time of 17.6.
Debbie Brown won the 3,200 with a time of 13:42.03. Teammate Hannah Brown finished second (14:21.09).
Chester's Carlane Jensen won the triple jump with a leap of 33-10 1/2, while teammate Michele Van Dyke continued to improve in the high jump, winning the event with a jump of 5-2. Jensen was second at the same height.
Van Dyke also placed first in the 800 with a time of 2:45.93. Katy Engstrom was second (2:48.93).
Jensen also placed first in the shot put with a toss of 34-3 1/4.
Maci Tempel placed first in the 400 with a time of 67.21.
The Coyotes won the 1,600-meter relay with a time of 9:48.75.
Freshman KouGar Kim Berg won the javelin competition for the third time this season with a toss of 124-8.
Lindsey Letang of Blue Sky fared well in the 1,600, winning the race with a time of 6:05.5. Teammate Natalie Strissel placed first in the 300 hurdles with a time of 53.43.
Carlye Reddig of Blue Sky won the long jump, leaping 14-4 1/2.
Blue Sky placed third at the meet with 86 points.
Box Elder's Tami Infante won the 200-meter dash with a time of 29.59.
Big Sandy, who poses the greatest challenge to Chester's divisional hopes, did not compete at the meet.
Results
Boys
Team scores: KG 228, Chester 124, Dutton 52, Sunburst 44, Joplin-Inverness 36, Blue Sky 16, Valier 12, Brady 4, Rocky Boy 4, Box Elder 0.
Individuals
100 1, Eric Marshall, KG, 11.40; 2, Scott Riggin, Ches, 11.84; 3, Roberto Villalobos, Sun, 12.01; 4, Matt Aageson, KG, 12.09; 5, Justin Simonsen, KG, 12.10; 6, Derek Logan, Dut, 12.24.
200 1, Eric Marshall, KG, 24.0; 2, Scott Riggin, Ches, 24.59; 3, Logan, Dut, 24.83; 4, Villalobos, Sun, 24.84; 5, Aageson, KG, 25.04; 6, Jeremy May, J-I, 25.37.
400 1, Jeff Graham, Ches, 54.75; 2, Larson, KG, 57.21; 3, Ivan VanDessel, Ches, 57.03; 4, Logan, Dut, 58.11; 5, Mitch McKinley, 58.77; 6, Sean Weinert, Ches, 59.45.
800 1, Eric Hanson, KG, 2:11.34; 2, Colt Diemert, Ches, 2:13.40; 3, Tyler Kapperud, KG, 2:15.65; 4, Cary Gagnon, Ches, 2:18.24; 5, Mike Sveum, Sun, 2:18.84; 6, Jason Anderson, Ches, 2:19.52.
1600 1, Aaron Smith, KG, 4:48.78; 2, Mike Sveum, Sun, 4:59; 3, Spence Hall, Valier, 5:13.80; 4, Jason Anderson, Ches, 5:19.48; 5, Jace Redd, Valier, 5:22.32; 6, Jeff Martin, Ches, 5:25.21.
3200 1, Eric Hanson, KG, 11:06.58; 2, Virgil Stewart, KG, 11:18.53; 3, Devon Donovan, KG, 11:37.10; 4, Shane Tomsheck, Sun, 11:39.66; 5, Jeff Karst, Sun, 12:20.80; 6, Justin Hall, Dut, 13:12.
110 Hurdles 1, Justin Antonich, KG, 15.90; 2, Zeb Engstrom, Ches, 16.87; 3, Brian Schlepp, Ches, 17.46; 4, Jared Miller, KG, 17.92; 5, May, J-I, 18.12; 6, Thomas Marshall, KG, 19.15.
300 Hurdles 1, Jeff Graham, Ches, 44.68; 2, Antonich, KG, 46.15; 3, Fillopo, Figori, Sun, 50.84; 4, Thomas Marshall, KG, 52.21; 5, Kevin Ferger, Ches, 52.93; 6, Shane Ryan, Sun, 55.79.
400 Relay 1, KG, 46.56; 2, Chester, 48:09; 3, J-I, 49.51; 4, Sunburst 49.93; 5, Valier 50.14.
1600 Relay 1, KG, 3:46.68; 2, Chester, 3:48.93; 3, J-I, 4:00.64; 4, Sunburst 4:08.23; 5, Valier, 4:11.72; 6, Blue Sky, 4:16.34.
Long Jump 1, Joey Stewart, KG, 20-8; 2, Clark, Ches, 20-1; 3, Curtis May, J-I, 19-; 4, Tyler Molen, Brady, 18-11; 5, Jon Lipp, Blue Sky, 18-7; 6, Brent Patrick, Blue Sky, 18-3.
High Jump 1, Jared Miller, KG, 6-0; 2, Derek Inman, Dut, 6-0; 3, Casey Crites, KG, 5-10; 4, Brent Clark, Ches, 5-10; 5T, Doug Anderson, Ches, 5-8; Curtis May, J-I, 5-8.
Triple Jump 1, Joey Stuart, KG, 41-6; 2, Roger Larson, KG, 39-3; 3, Logan, Dut, 38-; 4, T. Marshall, KG, 37-1; 5, Danny Cox, Sun, 36-2; 6, Tomsheck, Sun, 36-.
Shot Put 1, Jeremy Laisnez, Dut, 42-6; 2, Matt Johnson, BS, 41-6; 3, Robbie Gomke, KG, 34-9; 4, Dustin Sunchild, Rocky Boy, 39-8; 5, Eric Sundgren, J-I, 38-10; 6, Levi Wesche, Dut, 38-9.
Discus 1, Tel Steiner, KG, 114-11; 2, Zeb Engstrom, Ches, 109-4; 3, Gomke, KG, 107-8; 4, Diemert, Ches, 107-7; 5, Murray Warhank, BS, 105-5; 6, Schlepp, Ches, 105.3.
Javelin 1, Jeremy Laisnez, Dut, 150-4; 2, Antonich, KG, 143-11; 3, Schlepp, Ches, 135-6; 4, Virgil Stewart, KG, 132-8; 5, Wesche, Dut, 128-10; 6, Travis Borlay, Dut, 124-8.
Pole Vault 1, Jared Miller, KG, 12-0; 2, Jeremy Laisnez, Dut, 10-6; 3T, Kyle Reynolds, KG, 9-6; Brent Clark, Ches, 9-6.
Girls
Team scores: Chester 203; Sunburst 109, Blue Sky 86, Valier 38, Box Elder 31; KG, 26, Dutton 15, Joplin-Inverness 13, Rocky Boy 0, Brady 0.
Individuals
100 1, Hillary Turner, Sun, 13.81; 2, Tami Infante, BE, 13.87; 3, Carlye Redding, BS, 14.06; 4, Julie Martin, Ches, 14.71; 5, Heidi Cicon, Ches, 14.84; 6, Kyla Frost, Sun, 14.91.
200 1, Tami Infante, BE, 29.59; 2, Redding, BS, 29.96; 3, Turner, Sun, 30.59; 4, Running, Sun, 30:93; 5, Frost, Sun, 31.25; 6, Martin, Ches, 31.26.
400 1, Maci Tempel, Ches, 67.21; 2, Katy Engstrom, Ches, 67.25; 3, Van Dyke, Ches, 67.65; 4, Natalie Strissel, BS, 69.10; 5, Forst, Sun, 70.33; 6, Ashley Melby, KG, 74.97.
800 1, Michele Van Dyke, Ches, 2:45.93; 2, K. Engstrom, Ches, 2:48.93; 3, Letang, BS, 2:52.09; 4, Iverson, Sun, 2:58.62; 5, Jen Henneman, Val, 3:20.44.
1600 1, Lindsey Letang, BS, 6:05.5; 2, Sonja Iverson, Sun, 6:23.59; 3, Debbie Brown, Ches, 6:26; 4, Hannah Brown, Ches, 6:40.93; 5, Laura Copenhaver, Dut, 6:44.99; 6, Windy Boy, BE, 7:07.67.
3200 1, Debbie Brown, Ches, 13:42.03; 2, Hannah Brown, Ches, 14:21.09; 3, Josephine Windy Boy, BE, 14:59.80; 4, Jessie Campbell, Dut, 15:06.34; 5, Jamie Monrow, Val, 16:06.41; 6, Denise Eichhorn, J-I, 16:39.93.
100 Hurdles 1, Emily Tranberg, Ches, 17.60; 2, Darcy Running, Sun, 17.96; 3, Karli Kleinert, Sun, 19.15; 4, LaRyn Curry, Val, 19.50; 5, Cassidy Han, BS, 20.68; 6, Sandy Campbell, Val, 20.90.
300 Hurdles 1, Natalie Strissel, BS, 53.43; 2, Tranberg, Ches, 53.90; 3, Kleinert, Sun, 55.94; 4, Curry, Valier, 56.08; 5, Sandy Campbell, Val, 60.59; 6, Swank, Val, 61.26.
400 Relay 1, Sunburst, 58.21; 2, Blue Sky, 58.53; 3, Chester, 58.86; 4, KG, 59.51; 5, Valier, 59.92.
1600 Relay 1, Chester, 9:48.75; 2, Blue Sky, 4:56.09; 3, Val, 5:07.95; 4, Sun, 5:08.74; 5, KG, 5:10.75.
Long Jump 1, Carlye Redding, BS, 14-4; 2, Cicon, Ches, 13-10; 3, Infante, BE, 13-8; 4, Martin, Ches, 13-7; 5, Kim Berg, KG, 13-5; 6, Kleinert, Sun, 13-2.
High Jump 1, Michele Van Dyke, Ches, 5-2; 2, Jensen, Ches, 5-2; 3, Curry, Valier, 5-0; 4, Colleen Brophy, Val, 4-10; 5, Jenny Swank, Val, 4-10; 6, Jennifer Brandon, Sun, 4-8.
Triple Jump 1, Carlane Jensen, Ches, 33-10; 2, Redding, BS, 32-1; 3, Michele VanDyke, Ches, 31-8; 4, Martin, Ches, 31-; 5, Cicon, Ches, 30-0; 6, Copenhaver, Dut, 27-6.
Shot Put 1, Carlane Jensen, Ches, 34-3; 2, Chasi Buffington, Ches, 32-4; 3, Peck, J-I, 31-11; 4, Pudelka, Sun, 31-3; 5, Running, Sun, 30-7; 6, Nicki Christiaens, Val, 29-4.
Discus 1, Anna Pudelka, Sun, 94-1; 2, Overcast, Sun, 92-11; 3, Angela Peck, J-I, 90-10; 4, Chasi Buffington, 94-9; 5, Abby Roark, Sun, 79-9; 6, Han, BS, 79-4.
Javelin 1, Kim Berg, KG, 124-8; 2, Carlane Jensen, Ches, 118-9; 3, Jennifer,Brandon, Sun, 86-0; 4, Desiree Overcast, Sun, 83-5; 5, Marissa Hanson, KG, 83-4; 6, Kelsey Johnson, Val, 82-4.
Pole Vault 1, Emily Tranberg, Ches, 7-0; 2, Tiffany Laisnez, Dut, 7-0; 3, Becky Henry, KG, 6-0; Naomi Upton, BS, 6-0.


