News you can use

Skylights continue to rise in NAIA Poll

Despite both the Montana State University-Northern men’s and women’s basketball teams dropping tough games to powerful Westminster College last Saturday night in Havre, the Lights and Skylights went in opposite directions in the NAIA Coaches Poll.

In the new NAIA Women’s Coaches Poll, the Skylights rose three spots to No. 15. Northern beat UM-Western last Thursday, but lost to No. 4 Westminster last Saturday night. Still, the 14-3 Skylights are getting plenty of respect from their NAIA peers. The Griffins remained No. 4 in the new poll, while Lewis-Clark State, which is unbeaten in the Frontier, and 18-1 overall, moved up five spots this week to No. 18.

On the men’s side, the Lights’ loss to Westminster caused Northern to tumble hard in the Coaches Poll. The Lights entered last week No. 15, but after a split with Western and Westminster, they fell all the way out of the poll for the first time this season. Northern received 15 votes in the new poll.

After back-to-back losses last weekend, the Rocky Mountain College Battlin’ Bears also took a dramatic fall. The Bears went from being ranked No. 10 to not being ranked at all this week. Meanwhile, Westminster moved to No. 19 in the new poll, even with a loss at UGF last Friday night. LC State also went from not even being rated to being ranked No. 22 this week.

The Lights and Skylights are on the road this weekend, visiting Montana Tech Friday night and Carroll College Saturday night.

NAIA Women's Coaches Poll

Rn. Prv. Rec. Pts.

1 1 Vanguard (Calif.) (9) 11-0 250

2 2 Freed-Hardeman (1) 14-0 242

3 3 Oklahoma City 9-1 233

4 4 Westminster (Utah) 11-2 223

5 5 MidAmerica Naz. 13-1 222

6 7 Oklahoma Baptist 12-2 206

7 8 Georgetown (Ky.) 10-3 203

8 5 Campbellsville (Ky.) 14-2 194

9 9 The Master's (Calif.) 12-3 191

10 12 Talladega (Ala.) 15-1 171

11 11 Our Lady of the Lake 11-1 168

12 13 Westmont (Calif.) 9-4 165

13 10 Bethel (Tenn.) 11-5 160

14 17 Wiley (Texas) 13-1 145

15 18 MSU-Northern 14-3 135

16 15 Coastal Georgia 15-1 127

17 19 Columbia (Mo.) 10-4 119

18 23 Lewis-Clark State 18-1 113

19 16 John Brown (Ark.) 11-3 103

20 24 Hope International 11-3 99

21 RV Baker (Kan.) 11-5 93

22 21 Cumberlands (Ky.) 8-6 85

23 14 Benedictine (Kan.) 11-6 67

24 RV Martin Methodist 12-3 62

25 RV LSU Shreveport (La.) 10-3 60

Others Receiving Votes: Lindsey Wilson (Ky.) 42; Xavier (La.) 39; Central Methodist (Mo.) 27; Mobile (Ala.) 20; Lyon (Ark.) 12; Southern Poly (Ga.) 7; Mid-America Christian (Okla.) 6; San Diego Christian (Calif.) 6.

NAIA Men's Coaches Poll

Rn. Prv. Rec. Pts.

1 1 Pikeville (Ky.) (9) 14-1 250

2 2 SAGU (Texas) 12-1 242

3 4 Cal State San Marcos 19-1 232

4 3 Columbia (Mo.) (1) 15-1 226

5 6 Evangel (Mo.) 14-3 210

6 11 Freed-Hardeman 11-0 209

7 8 Arizona Christian 14-1 203

8 7 Talladega (Ala.) 16-2 201

9 9 William Carey (Miss.) 9-2 185

10 5 Concordia (Calif.) 13-3 175

11 12 St. Gregory's (Okla.) 13-1 174

12 14 Wiley (Texas) 11-1 163

13 19 Culver-Stockton (Mo.) 12-3 151

14 23 St. Catharine (Ky.) 10-5 136

15 15 Benedictine (Kan.) 11-4 127

T16 RV Emmanuel (Ga.) 13-2 123

T16 17 Philander Smith (Ark.) 12-5 123

18 13 Georgetown (Ky.) 12-4 113

19 RV Westminster (Utah) 11-7 105

20 21 Vanguard (Calif.) 13-2 102

21 18 Mid-America Christian 8-4 93

T22 NR Lewis-Clark State 16-4 77

T22 24 Xavier (La.) 13-4 77

24 NR Wayland Baptist 12-2 64

25 RV Hope International 12-3 52

Others receiving votes: Rocky Mountain (Mont.) 46; Bethel (Tenn.) 46; Rio Grande (Ohio) 34; Martin Methodist (Tenn.) 29; MidAmerica Nazarene (Kan.) 15; MSU-Northern 15; LSU Shreveport (La.) 5; Cumberland (Tenn.) 3.

 

Reader Comments(0)

 
 
Rendered 03/26/2024 14:59