News you can use

Skylights drop one spot

The Montana State University-Northern Skylights earned an important home sweep of Rocky Mountain College and UM-Western last weekend at home. But because of how red-hot the Lewis-Clark State Warriors are right now, things have changed a bit in the NAIA rankings.

The Skylights dropped from No. 14 to No. 15 in the new NAIA Women's Coaches Poll this week, as LCSC passed Northern in the rankings for the first time this season. After beating then No. 5 Carroll College in double overtime last weekend, the Warriors jumped from No. 16 to No. 13 in the new poll, while the Fighting Saints fell from No. 5 to No. 10.

The Frontier Conference is back to having four women's teams in the Top 25 this week, as UGF moved back into the poll at No. 25, while Rocky Mountain College is receiving votes.

On the men's side, three Frontier teams remain ranked, with LC State, winners of 10 straight games, remaining No. 3 in the new Men's Coaches Poll. Despite losing to LCSC last Saturday, Carroll stayed at No. 14 in the poll, while UM-Western also stayed put at No. 25.

The Lights and Skylights are on the road this week, playing at UGF Thursday night and Carroll Saturday night. The two games are the start of a six-game road trip for Northern.

NAIA Women's Coaches Poll

Rn. Prv. Rec. Pts.

1 1 Campbellsville 18-3 218

2 2 Westmont (Calif.) (1) 17-2 206

3 4 Our Lady of the Lake 17-2 203

4 2 Bethel (Tenn.) 17-3 202

5 7 Shawnee State 18-2 190

6 5 Columbia (Mo.) (1) 19-1 185

7 9 Lyon (Ark.) 17-2 179

8 10 Vanguard (Calif.) 13-3 168

9 8 MidAmerica Naz. 15-4 161

10 5 Carroll (Mont.) 16-3 150

11 12 Freed-Hardeman 15-5 143

12 15 The Master's (Calif.) 17-2 139

13 16 Lewis-Clark State 16-3 137

14 12 Oklahoma City 11-4 136

15 14 MSU-Northern 16-3 123

16 23 Central Methodist 16-2 104

17 16 Pikeville (Ky.) 17-1 103

T18 18 Langston (Okla.) 13-3 102

T18 11 Benedictine (Kan.) 17-3 102

20 19 Talladega (Ala.) 15-3 93

21 21 Wayland Baptist 12-4 81

22 22 Lindsey Wilson (Ky.) 16-4 71

23 24 Loyola (La.) 15-3 64

24 20 Xavier (La.) 14-7 60

25 RV Great Falls (Mont.) 14-6 44

Others receiving votes: LSU Shreveport (La.) 40; Auburn Montgomery (Ala.) 46; Cumberland (Tenn.) 24; Culver-Stockton (Mo.) 20; Baker (Kan.) 19; Martin Methodist (Tenn.) 7; Rocky Mountain (Mont.) 3; William Woods (Mo.) 3.

NAIA Men's Coaches Poll

Rn. Prv. Rec. Pts.

1 1 Pikeville (Ky.) (8) 18-1 247

2 2 LSU Alexandria (1) 17-2 240

3 3 Lewis-Clark State 19-1 237

4 4 Columbia (Mo.) 19-2 227

5 5 Georgetown (Ky.) (1) 16-2 221

6 6 William Penn (Iowa) 17-3 204

T7 9 Mid-America 16-3 199

T7 7 Hope International 17-3 199

9 8 Talladega (Ala.) 16-4 179

10 T10 Arizona Christian 17-3 178

11 T10 Biola (Calif.) 19-3 173

12 13 Texas Wesleyan 15-4 164

13 12 Langston (Okla.) 14-4 156

14 14 Carroll (Mont.) 14-5 143

15 15 Westmont (Calif.) 15-4 138

16 17 Park (Mo.) 12-5 125

17 20 Freed-Hardeman 16-5 117

18 18 Campbellsville (Ky.) 17-5 113

19 RV William Carey (Miss.) 13-8 98

20 16 SAGU (Texas) 14-6 87

21 24 Peru State (Neb.) 13-7 84

22 22 Our Lady of the Lake 11-5 78

23 RV MidAmerica Naz. 14-6 62

24 RV Dillard (La.) 11-6 56

T25 RV William Woods (Mo.) 14-7 39

T25 25 Montana-Western 13-8 39

Others Receiving Votes: Mobile (Ala.) 32; Xavier (La.) 30; Avila (Mo.) 29; Middle Georgia State 27; Lindsey Wilson (Ky.) 25; Cumberlands (Ky.) 15; LSU Shreveport (La.) 9; William Jessup (Calif.) 3.

 

Reader Comments(0)

 
 
Rendered 03/06/2024 01:47