News you can use

Havre Lions swimmers take ninth at state meet

The following are the Havre Lions Swim Team Results from the state meet in Missoula March 8-10.

Havre was one of 13 teams at the meet and finished in ninth place. Havre sent seven swimmers to the state meet in three different age groups.

Earning top 10 finishes were Chad Minnick in the 25 yard backstroke; Kenize Johnson in the 50 yard butterfly and the 50 yard freestyle; Logan Bunton in the 200 yard freestyle and the 50 yard backstroke; and Jessica Obrecht in the 100 yard breaststroke, the 50 yard breaststroke and the 200 yard breaststroke.

Ages 8 and under:

Kaitlyn McKnight:

25 yard butterfly 25th place, 30.58 seconds

25 yard freestyle 28th place, 23.01 seconds

25 yard breaststroke 27th place, 33.98 seconds

25 yard backstroke 29th place, 27.07 seconds

Joey Johnson:

25 yard butterfly 24th place, 28.19 seconds

25 yard freestyle 25th place, 22.16 seconds

25 yard breaststroke 26th place, 33.05 seconds

25 yard backstroke 30th place, 27.63 seconds

Megan Obrecht:

25 yard backstroke 33rd place, 29.34 seconds

25 yard breaststroke 12th place, 26.84 seconds

Chad Minnick:

25 yard freestyle 25th place, 25.33 seconds

25 yard backstroke 9th place, 22.59 seconds

Ages 9-10:

Kenzie Johnson:

200 yard freestyle 10th place, 2:53.91

50 yard butterfly 9th place, 40.78 seconds

50 yard freestyle 5th place, 32.93 seconds

100 yard breaststroke 12th place, 1:48.49

100 yard freestyle 11th place, 1:17.94

100 yard butterfly 11th place, 1:38.12

Logan Bunton:

200 yard freestyle 6th place, 2:47.10

50 yard butterfly 12th place, 43.92 seconds

200 yard IM 10th place, 3:28.57

50 yard backstroke 7th place, 37.93 seconds

100 yard freestyle 13th place, 1:20.32

100 yard backstroke 13th place, 1:28.54

Ages 11-12:

Jessica Obrecht:

100 yard breaststroke 8th place, 1:25.83

100 yard IM 21st place, 2:27.59

50 yard breaststroke 9th place, 39.02 seconds

200 yard breaststroke 5th place, 3:00.29

 

Reader Comments(0)