Northern's Andrews honored by the Frontier
Following a big, 41-20 win over the Montana Tech Orediggers last Saturday at Blue Pony Stadium, Montana State University-Northern's Will Andrews has been honored as the Frontier Conference Special Team's Player of the Week.
The 6-foot-1, 235-pound, senior defensive end from Sandpoint, Idaho blocked a Tech punt which directly led to a Northern touchdown in the third quarter of Saturday's game. On defense, Andrews added six tackles and two sacks.
Rocky Mountain College' Eric Buer was named defensive player of the week. Buer is a 5-foot-9, 180-pound, sophomore defensive back, from Huntley, Mont. In Rocky Mountain's 23-7 win over Montana Western, Buer had two solo tackles, two assisted tackles and two interceptions.
Carroll College's Chance Demarais, a 6-foot, 227-pound junior running back from Malta, Mont earned offensive player of the week honors. In Carroll's 31-21 road victory over No. 22 Eastern Oregon, Demarais had a career best rushing performance as he ran for 239 yards and one touchdown on 26 carries. He also caught a 12-yard touchdown pass.
For this week's complete NAIA Top 25 Coaches Poll, see below.
NAIA Football Poll
The Associated Press
Rec. Pts Pvs
1. Saint Xavier (Ill.) (14) 8-0 340 1
2. Marian (Ind.) (1) 9-0 326 2
3. Carroll (Mont.) 7-1 313 3
4. Georgetown (Ky.) 7-0 303 4
5. MidAmerica Nazarene 6-1 289 5
6. Morningside (Iowa) 6-1 275 6
7. Missouri Valley 6-1 248 9
8. William Penn (Iowa) 7-1 235 10
9. St. Francis (Ill.) 7-1 233 11
10. Benedictine (Kan.) 7-1 217 7
11. Azusa Pacific (Calif.) 6-2 207 8
12. Saint Francis (Ind.) 5-2 204 12
13. St. Ambrose (Iowa) 6-1 192 13
14. Ottawa (Kan.) 6-2 162 15
15. Cumberland (Tenn.) 6-1 151 17
16. Valley City State (N.D.) 7-1 147 16
17. Doane (Neb.) 6-1 142 18
18. Bethany (Kan.) 7-1 114 20
19. Bethel (Tenn.) 5-1 103 14
20. Southern Nazarene 5-2 97 21
21. Langston (Okla.) 6-2 87 24
22. Northwestern (Iowa) 6-2 84 23
23. Dakota Wesleyan (S.D.) 5-2 52 19
24. Rocky Mountain 5-3 22 —
25. Eastern Oregon 5-3 21 22
Reader Comments(0)