News you can use

Sports Record: College and NFL standings

COLLEGE

Stats FCS Poll

1. South Dakota State (10-1), {45} [1]

2. Sacramento State (11-0), 1,296 {9} [2]

3. Montana State (10-1), 1,239 [3]

4. North Dakota State (9-2), 1,192 [4]

5. UIW (10-1), 1,050 [5]

6. William & Mary (10-1), 1,031 [8]

7. Holy Cross (11-0), 1,008 [6]

8. Samford (10-1), 981 [9]

9. Weber State (9-2), 964 [7]

10. Jackson State (11-0), 883 [10]

11. Furman (9-2), 835 [12]

12. Elon (8-3), 682 [14]

13. Richmond (8-3), 623 [11]

14. Southeast Missouri (9-2), 618 [17]

15. New Hampshire (8-3), 561 [18]

16. Fordham (9-2), 409 [21 (tie)]

17. SE Louisiana (8-3), 401 [23]

18. Idaho (7-4),...

 

Reader Comments(0)