News you can use

Lights slip three spots in latest NAIA Poll

With their third loss in the last three weeks in Frontier play, the MSU-Northern men dropped two more spots in the most recent NAIA Coaches Poll. The Lights fell from No. 13 to No. 15 in this week's poll, but, despite the loss at Westminster, and a sweep at the hands of LC State in the last week, the Lights have remained in the NAIA's Top 15 for the last four weeks.

The Warriors have already earned 20 wins this season and are ranked No. 3 in this week's poll. Westminster moved up three spots to No. 19 this week, while UM-Western moved into the receiving votes category, and UGF dropped out.

On the women's side, Westminster is ranked No. 5 in the latest NAIA Poll, while Carroll College moved into the Top 25 for the first time this season at No. 25.

Carroll players also swept league honors this week. Carroll senior Nick Jones was named Frontier Conference Men's Player of the Week, while fellow senior Torrie Cahill earned the Frontier women's honor.

Jones is a 6-foot-6 junior guard from Melbourne, Australia. The Saints dropped two road games, losing 75-96 at Lewis-Clark State and 60-73 at Montana Tech. Jones averaged 24.5 points, five rebounds, 1.5 assists and 2.5 steals. Cahill is a 5-foot-11 senior forward from Miles City. The Saints won two games on the road. Carroll beat Lewis-Clark State 61-56 and Montana Tech 62-52. For the weekend, she averaged 20.5 points, 8.5 rebounds, two assists and one steal.

NAIA Men's Poll

Rnk. Prv. Rec. Pts.

1 1 Columbia (Mo.) (11) 22-0 281

2 2 Lee (Tenn.) 19-1 272

3 4 Lewis-Clark State 21-2 254

4 7 Lindsey Wilson (Ky.) 19-2 252

5 6 Westmont (Calif.) 18-3 250

6 4 John Brown (Ark.) 18-4 237

7 3 Pikeville (Ky.) 18-3 228

8 9 Cal State San Marcos 18-4 211

9 10 Oklahoma Baptist 18-4 208

10 14 Emmanuel (Ga.) 20-2 194

11 12 Bethel (Tenn.) 20-2 188

12 15 Hope International (Calif.) 20-2 171

13 11 Xavier (La.) 18-4 167

14 16 SAGU (Texas) 18-3 163

15 13 MSU-Northern 18-5 156

16 20 Faulkner (Ala.) 19-3 130

17 17 MidAmerica Nazarene 17-6 129

18 8 William Carey (Miss.) 17-4 127

19 22 Westminster (Utah) 18-4 120

20 18 Rogers State (Okla.) 16-6 112

21 19 Evangel (Mo.) 16-5 107

22 25 Cumberlands (Ky.) 17-5 101

23 23 Philander Smith (Ark.) 15-5 97

24 RV LSU Shreveport (La.) 15-4 74

25 RV Arizona Christian 13-5 48

Others receiving votes: Mid-America Christian (Okla.) 35; Culver-Stockton (Mo.) 35; Shawnee State (Ohio) 34 Montana Western 21; Southern-New Orleans (La.) 18; Georgetown (Ky.) 12; Our Lady of the Lake (Texas) 10; St. Thomas (Texas) 10; Martin Methodist (Tenn.) 6; Park (Mo.) 4.

NAIA Women's Poll

Rnk. Prv. Rec. Pts.

1 1 Lubbock Christian (6) 20-1 276

2 2 Freed-Hardeman (Tenn.) 20-1 270

3 4 Oklahoma City (2) 16-2 262

4 3 Vanguard (Calif.) 14-1 261

5 5 Westminster (Utah) 19-2 245

6 7 Cumberland (Tenn.) 20-1 236

7 6 Lee (Tenn.) 17-2 224

8 9 Westmont (Calif.) 15-3 221

9 8 The Master's (Calif.) 19-1 201

10 10 MidAmerica Nazarene 20-2 200

11 10 Campbellsville (Ky.) 17-4 199

12 13 Georgetown (Ky.) 15-6 181

13 12 Bethel (Tenn.) 16-5 168

14 14 Xavier (La.) 15-4 167

15 16 Benedictine (Kan.) 20-3 153

16 15 Rogers State (Okla.) 16-6 145

17 17 Wiley (Texas) 18-2 128

18 24 Columbia (Mo.) 16-5 126

19 22 Faulkner (Ala.) 19-4 116

20 18 Lyon (Ark.) 18-3 111

21 21 Our Lady of the Lake 19-1 109

22 19 Shawnee State (Ohio) 16-6 100

23 20 William Woods (Mo.) 16-3 83

24 25 Auburn Montgomery 16-5 75

25 RV Carroll (Mont.) 14-6 58

Others receiving votes: Central Methodist (Mo.) 51; LSU Shreveport (La.) 49; Southern Poly (Ga.) 30; St. Catharine (Ky.) 29; Robert Morris (Ill.) 23; Southern-New Orleans (La.) 14.

 

Reader Comments(0)