News you can use

College Basketball Standings, Polls

Frontier Conference

Women's Standings

Conf. All

W-L W-L

Montana Western 13-3 22-3

Carroll College 12-4 20-7

Lewis-Clark State 9-7 19-8

Rocky Mountain 9-7 18-10

Providence 6-10 17-11

MSU-Northern 4-12 12-16

Montana Tech 3-13 13-14

Frontier Conference

Men’s Standings

Conf. All

W-L W-L

Carroll College 12-4 23-5

Lewis-Clark State 11-5 22-6

Rocky Mountain 9-7 18-10

Providence 8-8 17-10

MSU-Northern 8-8 16-12

Montana Tech 5-11 15-13

Montana Western 3-13 9-18

Big Sky Conference Men’s Standings

Conf. All

W-L W-L

Montana 12-2 19-6

Northern Colorado 11-4 17-9

Weber State 10-5 16-10

Montana State 9-6 12-13

Eastern Washington 8-6 10-15

Southern Utah 7-8 12-12

Portland State 6-8 11-14

Northern Arizona 6-9 8-17

Sacramento State 5-9 11-12

Idaho State 5-10 9-15

Idaho 1-13 4-21

Big Sky Conference Women’s Standings

Conf. All

W-L W-L

Portland State 11-3 19-4

Idaho 11-3 14-9

Idaho State 11-4 16-8

Northern Colorado 11-4 16-8

Montana State 8-7 13-12

Montana 7-7 12-11

Eastern Washington 6-8 7-16

Sacramento State 5-9 9-13

Northern Arizona 5-10 9-15

Southern Utah 3-12 6-18

Weber State 2-13 5-20

NAIA Women’s Coaches Poll

Rn. Prv. Rec. Pts.

1 2 Columbia (Mo.) [5] 24-2 216

2 1 Freed-Hardeman ( 24-2 212

3 4 Campbellsville (Ky.) 25-2 204

4 3 Montana Western 21-2 200

5 5 The Master's (Calif.) 22-4 191

6 7 Wayland Baptist 21-4 183

7 6 MidAmerica Nazarene 20-4 172

8 8 Carroll (Mont.) 18-7 169

9 8 Vanguard (Calif.) 19-6 165

10 12 Oklahoma City 24-2 158

11 13 Talladega (Ala.) 23-3 149

12 10 Shawnee State (Ohio) 20-6 138

13 14 Bethel (Tenn.) 23-3 134

14 18 William Penn (Iowa) 23-2 125

15 10 Our Lady of the Lake 20-6 123

15 14 Westmont (Calif.) 18-7 123

17 17 Lewis-Clark State 18-7 101

17 19 Lyon (Ark.) 20-4 101

19 20 Lindsey Wilson (Ky.) 17-8 90

20 23 LSU Alexandria (La.) 20-4 81

21 25 Arizona Christian 18-8 80

22 16 Menlo (Calif.) 16-8 75

23 22 Providence (Mont.) 17-9 57

24 21 Rocky Mountain 16-10 55

25 NR Loyola (La.) 20-5 52

Receiving Votes: Benedictine (Kan.) 43, Central Methodist (Mo.) 39, Xavier (La.) 26, Pikeville (Ky.) 19, Science & Arts (Okla.) 16, William Jessup (Calif.) 7, Clarke (Iowa) 3, William Woods (Mo.) 3.

NAIA Men’s Coaches Poll

Rn. Prv. Rec. Pts.

1 1 LSU Alexandria (La.) 24-2 219

2 3 Benedictine (Kan.) [1] 22-2 212

3 5 Missouri Baptist 25-1 204

4 8 Georgetown (Ky.) 24-3 199

5 9 Stillman (Ala.) 23-2 188

6 4 Vanguard (Calif.) 22-3 185

7 2 Carroll (Mont.) 21-5 172

8 6 Tougaloo (Miss.) 20-4 169

9 10 Wayland Baptist 19-6 162

10 7 The Master's (Calif.) 21-5 157

11 16 Pikeville (Ky.) 21-5 142

12 15 Wiley (Texas) 18-5 140

13 18 Lewis-Clark State 20-6 135

14 11 Peru State (Neb.) 17-6 134

15 13 William Carey (Miss.) 18-7 118

16 14 William Penn (Iowa) 18-6 107

17 18 William Jessup (Calif.) 18-7 102

18 NR Oklahoma City 17-7 94

19 20 Bethel (Tenn.) 20-6 85

20 23 LSU Shreveport (La.) 18-9 84

21 17 Cumberlands (Ky.) 18-7 77

22 25 Providence (Mont.) 17-8 70

23 21 John Brown (Ark.) 18-8 67

24 24 Arizona Christian 20-5 58

25 NR Dillard (La.) 15-7 46

Others Receiving Votes: Campbellsville (Ky.) 44, St. Thomas (Texas) 32, Science & Arts (Okla.) 27, Hope International (Calif.) 23, Talladega (Ala.) 17, Langston (Okla.) 13, Westmont (Calif.) 7, Loyola (La.) 3.

 

Reader Comments(0)