News you can use

Prep, College Standings, Polls

Prep Football Playoffs

Class AA

Championship

Friday, Nov. 18

Bozeman at Helena Capital, 7 p.m.

Class A

Championship

Saturday, Nov. 19

Billings Central at Lewistown, 1 p.m.

Class B

Championship

Saturday, Nov. 19

Missoula Loyola at Florence, 1 p.m.

8-Man

Championship

Saturday, Nov. 19

Belt at St. Ignatius, 1 p.m.

Six-Man

Championship

Saturday, Nov. 19

Broadview-Lavina at Big Sandy, 1 p.m.

Big Sky Conference Football Standings

Conf. Overall

Sacramento State 7-0 10-0

Montana State 7-0 9-1

Weber State 5-2 8-2

Idaho 5-2 6-4

UC Davis 5-2 6-4

Montana 4-3 7-3

Portland State 3-4 4-6

Northern Arizona 2-5 3-7

Northern Colorado 2-5 3-7

Eastern Washington 1-6 2-8

Idaho State 1-6 1-9

Cal Poly 0-7 1-9

Saturday, Nov. 19

Montana at Montana State, noon

Weber State at Northern Arizona, 1 p.m.

Idaho at Idaho State, 1 p.m.

Northern Colorado at Eastern Washington, 1 p.m.

UC Davis at Sacramento State, 3 p.m.

Portland State at Cal Poly, 6:05 p.m.

Stats FCS Poll

1. South Dakota State (10-1), 1,343 {47} [1]

2. Sacramento State (10-0), 1,297 {7} [2]

3. Montana State (9-1), 1,237 [3]

4. North Dakota State (8-2), 1,190 [4]

5. UIW (9-1), 1,047 [6]

6. Holy Cross (10-0), 1,030 [5]

7. Weber State (8-2), 996 [7]

8. William & Mary (9-1), 989 [8]

9. Samford (9-1), 947 [10]

10. Jackson State (10-0), 873 [9]

11. Richmond (8-2), 786 [12]

12. Furman (8-2), 783 [13]

13. Montana (7-3), 625 [16]

14. Elon (8-3), 566 [18]

15. Chattanooga (7-3), 550 [11]

16. North Dakota (7-3), 458 [19]

17. Southeast Missouri (8-2), 446 [20]

18. New Hampshire (7-3), 426 [21]

19. Mercer (7-3), 402 [14]

20. Delaware (7-3), 313 [17]

21.(tie) Fordham (8-2), 275 [23]

21.(tie) Idaho (6-4), 275 [15]

23. SE Louisiana (7-3), 223 [25]

24. UC Davis (6-4), 217 [Not Ranked]

25. UT Martin (6-4), 46 [Not Ranked]

Others Receiving Votes: Rhode Island (6-4) 38; Saint Francis (8-2,) 37; Austin Peay (7-3) 36; Eastern Kentucky (6-4) 27; Princeton (8-1) 26; Abilene Christian (7-3) 16; North Carolina Central (8-2) 7; St. Thomas (9-1) 6; Yale (7-2) 6; Florida A&M (8-2) 5.

NAIA Football Championship Series

First round

Saturday, Nov. 19

No. 16 Arizona Christian (8-2) at No. 1 Morningside, Iowa (10-0)

No. 15 Carroll College (8-2) at No. 2 Grand View, Iowa (11-0)

No. 14 Dickinson State, N.D. (8-2) at No. 3 Northwestern, Iowa (9-1)

No. 12 Keiser, Fla. (7-3) at No. 4 Bethel, Tenn. (11-0)

No. 13 Avila, Mo. (10-1) at No. 5 Indiana Wesleyan (9-1)

No. 10 Southwestern, Kan. (9-1) at No. 6 Benedictine, Kan. (10-1)

No. 11 Saint Xavier, Ill. (9-2) at No. 7 Marian, Ind. (8-1)

No. 9 Reinhardt, Ga. (8-1) at 8 Lindsey Wilson, Ky. (9-1)

Quarterfinals

Saturday, Nov. 26

TBD

Semifinals

Saturday, Dec. 3

TBD

Championship

Saturday, Dec. 17

at Durham, N.C.

TBD

NFL Standings

All Times EST

AMERICAN CONFERENCE

East

W L T Pct PF PA

Miami 7 3 0 .700 252 241

Buffalo 6 3 0 .667 250 151

N.Y. Jets 6 3 0 .667 196 176

New England 5 4 0 .556 203 166

South

W L T Pct PF PA

Tennessee 6 3 0 .667 166 168

Indianapolis 4 5 1 .450 157 203

Jacksonville 3 7 0 .300 216 205

Houston 1 7 1 .167 149 207

North

W L T Pct PF PA

Baltimore 6 3 0 .667 235 196

Cincinnati 5 4 0 .556 228 185

Cleveland 3 6 0 .333 217 238

Pittsburgh 3 6 0 .333 140 207

West

W L T Pct PF PA

Kansas City 7 2 0 .778 270 206

L.A. Chargers 5 4 0 .556 200 228

Denver 3 6 0 .333 131 149

Las Vegas 2 7 0 .222 203 226

NATIONAL CONFERENCE

East

W L T Pct PF PA

Philadelphia 8 1 0 .889 246 167

N.Y. Giants 7 2 0 .778 187 173

Dallas 6 3 0 .667 211 164

Washington 5 5 0 .500 191 213

South

W L T Pct PF PA

Tampa Bay 5 5 0 .500 183 180

Atlanta 4 6 0 .400 232 250

Carolina 3 7 0 .300 204 243

New Orleans 3 7 0 .300 222 247

North

W L T Pct PF PA

Minnesota 8 1 0 .889 226 191

Green Bay 4 6 0 .400 185 216

Detroit 3 6 0 .333 219 264

Chicago 3 7 0 .300 217 247

West

W L T Pct PF PA

Seattle 6 4 0 .600 257 241

San Francisco 5 4 0 .556 198 163

Arizona 4 6 0 .400 230 258

L.A. Rams 3 6 0 .333 148 200

Thursday, Nov. 17

Tennessee at Green Bay, 8:15 p.m.

Sunday, Nov. 20

Carolina at Baltimore, 1 p.m.

Chicago at Atlanta, 1 p.m.

Cleveland at Buffalo, 1 p.m.

Detroit at N.Y. Giants, 1 p.m.

L.A. Rams at New Orleans, 1 p.m.

N.Y. Jets at New England, 1 p.m.

Philadelphia at Indianapolis, 1 p.m.

Washington at Houston, 1 p.m.

Las Vegas at Denver, 4:05 p.m.

Cincinnati at Pittsburgh, 4:25 p.m.

Dallas at Minnesota, 4:25 p.m.

Kansas City at L.A. Chargers, 8:20 p.m.

Open: Jacksonville, Miami, Seattle, Tampa Bay

Monday, Nov. 21

San Francisco vs Arizona at Mexico City, MEX, 8:15 p.m.

 

Reader Comments(0)