News you can use

A beautiful run through the Paws, again

2nd Annual Bear Paw Marathon was a huge success

For the second straight year, the Bear Paw Marathon was worth the wait.

Saturday, 264 runners competed in three different races during the 2nd Annual Bear Paw Marathon. The event featured a full marathon, a half marathon and a 5K race, which was open to males and females of all ages.

The full marathon started at scenic Sucker Creek Road and wound 26.2 miles until it wound up at the official finish line at Montana State University-Northern. On the women's side, Mallory Peterson of Bozeman finished first with a time of 3:23.27.2. Chinook's Lesley Zellmer was the top local finisher as she came in second in the race that featured 11 women.

Harlowtown's Drew Galahan won the men's marathon with a time of 2:41.00.1. In all, 21 men ran the race with Havre's Chris Durward the top local finisher as he came in third overall.

The half marathon, which is 13 miles, started at Beaver Creek Reservoir before finishing at MSU-N. There were 50 women in the race with Gildford's Genevieve Hanson finishing first with a time of 1:41.03.09. The men's half marathon was won by Havre's Jade Koon in 1:23.05.1, with 36 runners competing.

Over 100 women ran the 5K, which started in Havre. Karen Castillo of Brighton, Colorado, won the 5K in 24:38.8, with Havre's Mandi Wood finishing second. Havre's Jade Nystrom won the men's 5K in 20.13.9.

This year's Bear Paw Marathon coincided with many great events surrounding a big weekend in Havre and was once again a huge hit.

2nd Annual Bear Paw Marathon

Female Marathon

1 Malory Peterson Bozeman MT 450 F 31 3:23:27.5 7:46

2 Lesley Zellmer Chinook MT 243 F 37 4:00:22.7 9:10

3 Emily McHenry Williamsburg VA 379 F 38 4:31:46.9 10:22

4 Michelle Vondrasek Trempealeau WI 323 F 55 4:43:17.4 10:49

5 Tamra Arensmeyer Helena MT 411 F 41 4:50:03.8 11:04

6 Sophia Romanic Helena MT 412 F 33 4:54:09.2 11:14

7 Anna Terry Chinook MT 216 F 17 5:06:32.1 11:42

8 Laura Strom Bozeman MT 391 F 29 5:09:38.0 11:49

9 Ashley Melo Hanford CA 403 F 30 5:25:23.4 12:25

10 Lindsay Lorang Havre MT 306 F 39 5:44:26.9 13:09

11 April Minatrea Mineola TX 502 F 45 5:56:30.9 13:36

Male Marathon

Section Place Name City State Bib Gender Age Clock Time Pace

1 Drew Galahan Harlowton MT 566 M 31 2:41:00.1 6:09

2 Tristan Scott Whitefish MT 248 M 40 2:54:09.5 6:39

3 Chris Durward Havre MT 337 M 42 3:09:28.9 7:14

4 Collin Peterson Kalispell MT 449 M 30 3:22:16.5 7:43

5 Steven Janzen Silver Star MT 215 M 43 3:49:11.1 8:45

6 Lane McGill Powderville MT 463 M 27 4:00:12.3 9:10

7 D'jay Snow New Town ND 370 M 32 4:06:11.3 9:24

8 Carey Patrick Wertz Harlem MT 453 M 41 4:06:22.4 9:24

9 Scott Brantner Kalispell MT 470 M 34 4:18:40.1 9:52

10 Jeremy Hofer Havre MT 451 M 33 4:37:01.9 10:34

11 Scott Adams Havre MT 222 M 45 4:37:11.6 10:35

12 Sam Wang Fredericksburg VA 488 M 56 4:50:43.0 11:06

13 Philip Puckett Havre MT 224 M 30 5:04:05.1 11:36

14 Levi Jensen Chinook MT 228 M 17 5:06:31.8 11:42

15 Gary Lavenger Havre MT 368 M 41 5:07:34.1 11:44

16 William Whitworth Great Falls MT 361 M 31 5:09:38.9 11:49

17 Cy Minert Sheridan MT 537 M 47 5:12:38.5 11:56

18 Jackson Johnson Bismarck ND 225 M 15 5:30:37.8 12:37

19 Joseph Patrick Wertz Harlem MT 443 M 36 5:34:40.9 12:46

20 John Perrodin Havre MT 355 M 31 5:41:12.7 13:01

21 Beaux Hall San Antonio TX 496 M 53 5:58:30.4 13:41

Female – 1/2 Marathon Results

Section Place Name City State Bib Gender Age Clock Time Pace

1 Genevieve Hanson Gildford MT 481 F 36 1:41:03.9 7:43

2 Carly Hammond Malta MT 574 F 30 1:45:32.0 8:03

3 Karri Sundgren Chester MT 439 F 32 1:51:34.4 8:31

4 Cheree Bekker Havre MT 333 F 49 1:53:55.1 8:42

5 Christina Hoppe Havre MT 535 F 33 1:54:08.4 8:43

6 Rachel David Havre MT 444 F 24 1:54:38.2 8:45

7 Alexa Christian Havre MT 440 F 34 1:55:16.0 8:48

8 Alexa Nicholson Chinook MT 340 F 29 2:00:20.0 9:11

9 Karly Danielson Havre MT 413 F 31 2:03:27.8 9:25

10 Cori Winsor Havre MT 373 F 33 2:04:53.9 9:32

11 Alissa Tyler Chester MT 536 F 26 2:07:28.4 9:44

12 Ashley Wickum Chester MT 438 F 39 2:07:28.5 9:44

13 Vickie Braaksma Augusta MT 447 F 48 2:08:30.0 9:49

14 Brittnee Loch Havre MT 313 F 33 2:13:15.2 10:10

15 Jayla Meldrum HavreHavre MT 303 F 14 2:14:15.6 10:15

16 Hailey Gingery Havre MT 302 F 15 2:14:15.6 10:15

17 Marissa Russell Helena MT 567 F 34 2:16:14.1 10:24

18 Bethany Not Afraid Haysys MT 309 F 39 2:17:10.1 10:28

19 Emily Riggin Havre MT 464 F 33 2:17:30.3 10:30

20 Jennifer Rowe Havre MT 539 F 40 2:21:39.8 10:49

21 Denise Richards Havre MT 409 F 57 2:25:13.7 11:05

22 Amy Jones Havre MT 467 F 49 2:28:48.1 11:22

23 Kalin Amende Havre MT 400 F 28 2:28:51.7 11:22

24 Katie Valdez Havre MT 366 F 41 2:31:14.7 11:33

25 Lynn Lipszyc Glasgow MT 531 F 57 2:33:37.2 11:44

26 Katlyn Nystrom Havre MT 220 F 27 2:35:07.6 11:51

27 Susan Lowen Havre MT 484 F 65 2:37:28.5 12:01

28 Melanie Sohm Havre MT 371 F 31 2:37:33.0 12:02

29 Jessica Sheehy Big Sandy MT 452 F 33 2:37:48.2 12:03

30 Keri Pike Havre MT 395 F 29 2:39:44.8 12:12

31 Abby Nicholas Havre MT 425 F 29 2:40:33.7 12:15

32 Mary Ellen Pizzini Havre MT 328 F 62 2:43:29.2 12:29

33 Kendra Smith Havre MT 408 F 35 2:45:37.0 12:39

34 Alana Wetsch Billings MT 410 F 34 2:45:37.8 12:39

35 Rachel Minert Sheridan MT 479 F 46 2:46:12.9 12:41

36 Kelsey Ward Havre MT 414 F 34 2:51:57.8 13:08

37 Whitney Wicks Chester MT 511 F 35 2:55:33.4 13:24

38 Julea Robbins Havre MT 334 F 25 2:57:11.0 13:32

39 LeAnne Hanson Havre MT 375 F 31 3:01:02.2 13:49

40 Mariah Olson Havre MT 360 F 21 3:01:22.5 13:51

41 Mallory Walton HavreHavre MT 458 F 35 3:02:24.6 13:55

42 Colleen Lillie Kalispell MT 382 F 55 3:04:23.5 14:05

43 Kathryn Lillie Kalispell MT 339 F 21 3:04:23.5 14:05

44 Ruth Anderson Havre MT 515 F 41 3:05:05.8 14:08

45 Brandy Knutson Rudyard MT 516 F 38 3:06:14.4 14:13

46 Katie Solomon Havre MT 418 F 39 3:09:21.9 14:27

47 Stacey Moore Havre MT 393 F 48 3:17:57.0 15:07

48 Amy Wendland Havre MT 417 F 45 3:18:22.7 15:09

49 Patrishia Cichosz Havre MT 335 F 29 3:24:33.0 15:37

50 April Nerat Havre MT 236 F 46 3:31:10.1 16:07

Male – 1/2 Marathon Results

Section Place Name City State Bib Gender Age Clock Time Pace

1 Jaden Koon Havre MT 534 M 19 1:23:05.1 6:21

2 Eric Stiffarm Billings MT 513 M 45 1:31:47.9 7:00

3 Matt Bissett Great Falls MT 600 M 24 1:32:24.4 7:03

4 Daniel Lavy Havre MT 501 M 25 1:34:31.1 7:13

5 Roger Larson Havre MT 232 M 38 1:35:08.7 7:16

6 Briggs Alsbury Clancy MT 569 M 31 1:35:27.9 7:17

7 Shane Kemmer Havre MT 353 M 31 1:39:01.8 7:34

8 Brody Henry Havre MT 506 M 17 1:41:40.3 7:46

9 Ben Springer Havre MT 241 M 40 1:42:49.4 7:51

10 Caleb Tomac Havre MT 441 M 16 1:44:01.4 7:56

11 Izaak Opatz Missoula MT 485 M 35 1:44:16.8 7:58

12 Mike Hipple Havre MT 394 M 35 1:44:52.6 8:00

13 Elijah David Billings MT 456 M 26 1:48:49.4 8:18

14 Ethan Durward Havre MT 336 M 18 1:52:01.9 8:33

15 Charles Brown Havre MT 367 M 41 1:52:02.0 8:33

16 Stephen Real Havre MT 495 M 31 1:52:55.4 8:37

17 Thom MacLean Billings MT 212 M 55 1:54:15.0 8:43

18 Chris Wendland Havre MT 209 M 45 1:56:12.4 8:52

19 Kelly Jones Havre MT 325 M 63 1:59:20.6 9:07

20 Kurtis Wikel Calgary AB 390 M 38 2:00:28.7 9:12

21 gunnar aageson Havree MT 406 M 25 2:04:38.9 9:31

22 Grayson Winsor Havre MT 210 M 32 2:04:54.3 9:32

23 Dave Martens Havre MT 338 M 39 2:11:30.1 10:02

24 Ulan Omdahl Shelby MT 530 M 24 2:14:12.2 10:15

25 Mark Kinna Havre MT 459 M 58 2:19:02.8 10:37

26 Shane Barrett Havre MT 465 M 36 2:19:08.9 10:37

27 Aaron Hanson Havre MT 374 M 33 2:20:36.0 10:44

28 Shawn Solomon Havre MT 422 M 38 2:24:12.0 11:00

29 Brett Runnion Bozeman MT 442 M 37 2:37:57.4 12:03

30 Kelly Jones Havre MT 466 M 52 2:41:32.9 12:20

31 Michael Moore Havre MT 365 M 51 2:45:25.2 12:38

32 Clemon Jones Great Falls MT 492 M 41 2:54:06.3 13:17

33 Morgan Olson Havre MT 358 M 21 2:57:51.7 13:35

34 Chad Anderson Havre MT 514 M 49 3:05:06.2 14:08

35 Casey Pratt HavreHavre MT 378 M 50 3:15:35.0 14:56

36 Cody Nerat Havre MT 237 M 28 3:31:10.2 16:07

Female – 5K Results

Section Place Name City State Bib Gender Age Clock Time Pace

1 Karen Castillo Brighton CO 341 F 41 24:23.8 7:51

2 Mandi Wood Havre MT 217 F 34 25:04.8 8:04

3 Kari Filius Havre MT 233 F 51 26:40.5 8:35

4 Sadie Filius Havre MT 234 F 18 26:40.6 8:35

5 Madison Shennum HAVRE MT 565 F 21 26:41.4 8:35

6 Brianne Martini Helena MT 387 F 36 26:55.3 8:40

7 Andrea Mack Idaho Falls ID 483 F 31 26:58.9 8:41

8 Lacey Teske Idaho Falls ID 482 F 13 26:58.9 8:41

9 Rachel Burchard Havre MT 342 F 34 27:21.9 8:48

10 Shania Parker Havre MT 526 F 26 27:49.9 8:58

11 Piper Miller Gildford MT 401 F 12 28:03.9 9:02

12 Chloe Corner Havre MT 445 F 14 28:26.5 9:09

13 Chloe Shennum Havre MT 437 F 17 28:36.4 9:12

14 Kimberly Leeds Havre MT 586 F 53 28:43.6 9:15

15 Crysandra Neuman Havre MT 577 F 43 29:29.3 9:30

16 Taylor Leeds Havre MT 587 F 14 29:37.6 9:32

17 Lindsey Kellam Havre MT 238 F 39 29:58.9 9:39

18 Kali Schmitt Havre MT 352 F 34 30:25.2 9:47

19 Jenny Buck Chinook MT 474 F 39 30:49.8 9:55

20 Peyton Bartel Havre MT 235 F 26 31:57.0 10:17

21 Chantelle Lapsley Havre MT 332 F 31 32:09.2 10:21

22 Katie Messinger Havre MT 364 F 15 33:09.1 10:40

23 Megan Robinson Helena MT 457 F 34 33:56.1 10:55

24 Charlene Big Knife Box Elder MT 316 F 55 34:09.2 11:00

25 Christina Flansburg Harlem MT 570 F 31 34:40.4 11:10

26 Lirio McKenzie Havre MT 247 F 34 35:27.2 11:25

27 Patricia Blanchard Havre MT 446 F 33 35:36.4 11:28

28 Raelynn Howard Havre MT 383 F 30 35:44.9 11:30

29 Brianna Brock Havre MT 369 F 28 36:22.1 11:42

30 Laura Pruttis Zurich MT 211 F 50 37:27.8 12:04

31 Hannah Baird Chinook MT 436 F 28 38:05.3 12:16

32 Danielle Baird Hingham MT 435 F 26 38:05.4 12:16

33 Sharon Baird Hingham MT 455 F 61 38:05.5 12:16

34 Lindsey Wilson Havre MT 568 F 34 38:23.4 12:21

35 Nicole Rediske Great Falls MT 430 F 32 38:48.4 12:29

36 Amanda Barta Havre MT 239 F 26 39:10.8 12:37

37 Joshua Ochoa Box Elder MT 557 F 32 39:37.8 12:45

38 Jenna Byrd Havre MT 377 F 26 39:39.1 12:46

39 Jenea Parker HAVRE MT 475 F 28 39:46.2 12:48

40 Allie Messinger Havre MT 385 F 17 39:49.3 12:49

41 Faith Maroney Havre MT 494 F 29 39:58.7 12:52

42 Ronda Holland Havre MT 461 F 55 40:05.4 12:54

43 Jan Nystrom Havre MT 218 F 61 41:49.2 13:28

44 Ticia Cliff Harlem MT 572 F 24 41:57.3 13:30

45 Avery Thompson Havre MT 498 F 11 42:16.8 13:37

46 McKaya Olson Havre MT 396 F 15 42:23.3 13:39

47 Summer Schmitcke Bismarck ND 423 F 34 42:35.0 13:42

48 Sara Rhatigan Mountain Home ID 362 F 39 42:55.2 13:49

49 Miranda Knutson Havre MT 327 F 7 44:00.8 14:10

50 Rachel Hutchison Havre MT 376 F 42 44:04.9 14:11

51 Megan Knutson Havre MT 330 F 4 44:11.3 14:13

52 Amanda Knutson Havre MT 324 F 33 44:12.1 14:14

53 Ann Warren Hingham MT 404 F 61 44:20.7 14:16

54 Sam Habets Gildford MT 469 F 29 44:21.2 14:17

55 Madilyn Johnson Bismarck ND 419 F 14 44:26.4 14:18

56 Kayden Schmitcke Bismarck ND 421 F 14 44:26.5 14:18

57 Christina Durocher Choteau MT 454 F 29 44:39.1 14:22

58 Addilyn Zellmer Chinook MT 244 F 10 44:39.6 14:23

59 Diane Lohse Fort Benton MT 389 F 63 44:41.8 14:23

60 Kate Jones Great Falls MT 493 F 40 45:49.7 14:45

61 Samantha Thompson Havre MT 499 F 36 45:55.7 14:47

62 Norah Zellmer Chinook MT 245 F 9 46:05.3 14:50

63 Jackie Muri Miles City MT 505 F 50 47:53.9 15:25

64 Kristin Tait Miles City MT 503 F 49 47:54.1 15:25

65 Carrie Aageson Gildford MT 407 F 56 48:16.6 15:32

66 Sarah Snider Bozeman MT 231 F 25 48:16.8 15:32

67 Trisha Gruszie Chinook MT 343 F 46 48:50.3 15:43

68 Lisa Watterud Columbus ND 322 F 61 49:15.3 15:51

69 Cyndie Fagerbakke Noonan ND 320 F 63 49:15.6 15:51

70 Terra Otto Havre MT 331 F 36 49:18.1 15:52

71 Christie Johnson Bismarck ND 226 F 38 49:39.8 15:59

72 Emily Jones Havre MT 372 F 28 49:41.3 16:00

73 Tiffany Castillon Havre MT 346 F 32 50:05.9 16:08

74 Kristy Fox Havre MT 398 F 52 50:06.1 16:08

75 Sophie Castillon Havre MT 347 F 5 50:07.2 16:08

76 Kora Castillon Havre MT 348 F 3 50:19.5 16:12

77 Lisa McCord Athens WI 420 F 57 50:24.5 16:14

78 Harper Zellmer Chinook MT 242 F 5 50:24.6 16:14

79 Lisa Hinebauch Chinook MT 312 F 62 51:27.8 16:34

80 Megan Hinebauch Chinook MT 311 F 31 51:27.8 16:34

81 Becky Schroeder Harlem MT 507 F 30 51:34.0 16:36

82 Kayla Hudon Harlem MT 508 F 34 51:34.1 16:36

83 Charlette Burckhard Havre MT 240 F 77 52:11.4 16:48

84 Keylee Kline Havre MT 427 F 18 52:33.0 16:55

85 Sara Edgar Havre MT 428 F 40 52:52.8 17:01

86 Teresa Terry Havre MT 304 F 51 52:53.6 17:02

87 Keira Hinebauch Havre MT 562 F 6 54:55.2 17:41

88 Maria Borlaug Gildford MT 424 F 51 54:55.3 17:41

89 Chanda Hermanson Helena MT 486 F 42 58:14.7 18:45

90 Brittney Anderson Chester MT 489 F 33 58:17.4 18:46

91 Julia Wahl Joplin MT 491 F 31 58:17.8 18:46

92 Tracia Deal Kalispell MT 487 F 43 58:20.8 18:47

93 Angela Sebelius Havre MT 214 F 44 59:06.7 19:02

94 Donna Tilleman Havre MT 326 F 54 1:00:55.1 19:36

95 JENNIFER THOMPSON Havre MT 480 F 41 1:00:55.3 19:37

96 BRENDA BOYUM Havre MT 354 F 64 1:01:30.4 19:48

97 Sue Rediske Havre MT 380 F 73 1:01:30.5 19:48

98 Marissa Medina Bozeman MT 221 F 29 1:02:36.2 20:09

99 BETH REDDIG Havre MT 432 F 43 1:03:05.1 20:18

100 Marit Ita Havre MT 468 F 61 1:03:05.5 20:18

101 Donita Winsor Havre MT 344 F 63 1:03:07.2 20:19

Male – 5K Results

Section Place Name City State Bib Gender Age Clock Time Pace

1 Jade Nystrom Havre MT 219 M 33 20:13.9 6:31

2 Matthew Woronik Havre MT 490 M 25 20:19.5 6:33

3 Riley Pleninger Havre MT 351 M 18 21:18.6 6:52

4 Duel Jones Martinsdale MT 533 M 18 21:20.4 6:52

5 Huntyn Fuzesy Havre MT 462 M 12 21:21.1 6:52

6 Todd Woronik Havre MT 246 M 54 22:17.1 7:10

7 Timothy Hofeldt Chinook MT 357 M 40 22:20.1 7:11

8 Miles Werk Harlem MT 573 M 31 22:53.3 7:22

9 Chase Tait Miles City MT 504 M 51 23:01.8 7:25

10 Mike Messinger Havre MT 384 M 41 24:11.8 7:47

11 Levi Capdeville Chinook MT 229 M 34 25:04.0 8:04

12 Charlie Kaasa Glasgow MT 230 M 13 25:06.8 8:05

13 JAKE MYERS Havre MT 381 M 30 25:13.1 8:07

14 Orion Thivierge Havre MT 473 M 18 25:27.7 8:12

15 Eric Messinger Havre MT 363 M 13 25:49.3 8:19

16 Andrew Lorang Havre MT 308 M 8 25:56.0 8:21

17 Randy Holland Havre MT 460 M 55 26:27.8 8:31

18 Kyle Hudon Harlem MT 448 M 13 27:55.0 8:59

19 Erik Martini Helena MT 386 M 36 29:00.8 9:20

20 Christopher Walter Havre MT 434 M 32 29:05.4 9:22

21 Tyler Rowe Havre MT 538 M 10 31:12.3 10:03

22 Walker OldBull Box Elder MT 575 M 38 31:20.2 10:05

23 Rye Miller 392 M 14 31:30.4 10:08

24 Brian Buskirk Havre MT 397 M 54 31:39.7 10:11

25 Beau LaSalle Havre MT 318 M 32 31:57.1 10:17

26 Jeffrey Burckhard Havre MT 249 M 66 32:25.4 10:26

27 Kenneth Gruszie Chinook MT 319 M 13 32:57.0 10:36

28 Kendall Pleninger Havre MT 350 M 18 33:42.5 10:51

29 Marty Peru Neville SK 402 M 63 34:11.2 11:00

30 ZACH REDDIG Havre MT 431 M 44 37:54.3 12:12

31 Duncan Kinsey Harlem MT 571 M 9 41:53.9 13:29

32 Tyler Thompson Havre MT 500 M 37 42:20.7 13:38

33 Dustin Horinek Havre MT 359 M 41 42:36.9 13:43

34 Jacob Knutson Havre MT 329 M 6 44:03.3 14:11

35 Fletcher Thompson Havre MT 497 M 7 45:54.9 14:47

36 Hank Tweeten Havre MT 405 M 71 46:03.2 14:49

37 Jason Castillon Havre MT 345 M 32 50:19.6 16:12

38 Emmett Hinebauch Chinook MT 310 M 4 51:26.9 16:34

39 Crawford Terry HAVRE MT 314 M 17 52:26.2 16:53

40 Griffin Terry HAVRE MT 317 M 15 52:33.1 16:55

41 Evan Hinebauch Havre MT 563 M 33 52:47.3 16:59

42 Barrett Hinebauch Havre MT 559 M 4 52:47.6 17:00

43 Jaren Maki Havre MT 349 M 23 52:52.8 17:01

44 Chuck Terry HAVRE MT 305 M 47 52:53.5 17:01

45 Jaxson Rowlatt Havre MT 213 M 8 1:00:40.7 19:32

 

Reader Comments(0)